|  | Evil Scotsman | | 8 | 523 |
|  | Padawan Learner | | 2 | 148 |
|  | bosman | | 7 | 253 |
|  | Canyonman44 | | 4 | 154 |
|  | rmaxa | | 18 | 2,457 |
|  | S Bolton |
12-20-2009 05:27 PM
by Mark | 16 | 1,095 |
|  | okanagan | | 6 | 276 |
|  | geocanary |
12-19-2009 10:30 PM
by bobj3 | 15 | 653 |
|  | Al Robins | | 23 | 553 |
|  | fishin&routin | | 1 | 127 |
|  | dman383 | | 17 | 468 |
|  | martyk | | 20 | 616 |
|  | Basser425 | | 8 | 220 |
|  | gjensen11 | | 6 | 189 |
|  | Bob Maloney | | 2 | 145 |
|  | farrout | | 6 | 172 |
|  | dustywoodworker | | 2 | 163 |
|  | lone moose | | 2 | 145 |
|  | jcouncil | | 5 | 291 |
|  | thehorn2000 | | 2 | 188 |
|  | shovel | | 12 | 609 |
|  | fishlore | | 28 | 1,023 |
|  | TLC | | 8 | 227 |
|  | rstermer | | 9 | 263 |
|  | larry1949 | | 2 | 172 |
|  | koko1968 | | 8 | 253 |
|  | Jeff Iammarino | | 17 | 1,239 |
|  | rappis | | 2 | 108 |
|  | domone | | 2 | 145 |
|  | rogerhcarr | | 1 | 81 |
|  | pstevenson83 | | 4 | 285 |
|  | lemonyx | | 23 | 1,745 |
|  | merlingagriel | | 20 | 586 |
|  | bubbabear |
11-30-2009 06:28 PM
by levon | 7 | 298 |
|  | tomturner | | 4 | 331 |