|  | chippypah | | 10 | 407 |
|  | chippypah | | 1 | 226 |
|  | chippypah | | 0 | 361 |
|  | Mark |
09-10-2006 04:26 AM
by Mark | 0 | 435 |
| |
|  | Glenmore | | 4 | 50 |
|  | harrysin | | 5 | 74 |
|  | harrysin | | 30 | 345 |
|  | harrysin | | 8 | 67 |
|  | BernieW | | 10 | 119 |
|  | Glenmore | | 7 | 69 |
|  | Pat Harris | | 1 | 44 |
|  | Glenmore | | 19 | 177 |
|  | Mitch12 | | 16 | 117 |
|  | Glenmore | | 11 | 107 |
|  | BernieW | | 18 | 502 |
|  | harrysin | | 20 | 148 |
|  | Glenmore | | 22 | 182 |
|  | harrysin | | 11 | 152 |
|  | harrysin | | 13 | 174 |
|  | Mitch12 | | 21 | 277 |
|  | BernieW | | 7 | 112 |
|  | Glenmore | | 27 | 454 |
|  | Mitch12 | | 17 | 174 |
|  | Mitch12 | | 12 | 153 |
|  | Mitch12 | | 11 | 172 |
|  | BernieW | | 17 | 349 |
|  | BernieW | | 16 | 262 |
|  | harrysin | | 16 | 241 |
|  | skalynuik |
08-06-2008 10:50 PM
by mftha | 15 | 317 |
|  | Glenmore | | 5 | 96 |
|  | Glenmore | | 11 | 223 |
|  | Glenmore | | 8 | 233 |
|  | Glenmore | | 14 | 381 |
|  | BernieW | | 17 | 364 |
|  | Glenmore | | 15 | 322 |
|  | BernieW | | 5 | 156 |
|  | harrysin | | 21 | 388 |
|  | Glenmore | | 19 | 361 |
|  | chippypah | | 8 | 189 |