|  | bobj3 |
09-21-2008 10:00 PM
by bobj3 | 2 | 90 |
|  | harrysin | | 12 | 345 |
|  | Glenmore | | 15 | 464 |
|  | harrysin | | 43 | 1,233 |
|  | harrysin | | 10 | 225 |
|  | Glenmore | | 7 | 207 |
|  | harrysin | | 5 | 203 |
|  | harrysin | | 8 | 192 |
|  | BernieW | | 10 | 363 |
|  | Glenmore | | 7 | 188 |
|  | Pat Harris | | 1 | 124 |
|  | Glenmore | | 19 | 371 |
|  | Mitch12 | | 16 | 346 |
|  | Glenmore | | 11 | 290 |
|  | BernieW | | 18 | 718 |
|  | Glenmore | | 22 | 445 |
|  | harrysin | | 11 | 323 |
|  | harrysin | | 13 | 373 |
|  | Mitch12 | | 21 | 615 |
|  | BernieW | | 7 | 166 |
|  | Glenmore | | 27 | 804 |
|  | Mitch12 | | 17 | 382 |
|  | Mitch12 | | 12 | 358 |
|  | Mitch12 | | 11 | 402 |
|  | BernieW | | 17 | 531 |
|  | BernieW | | 16 | 466 |
|  | harrysin | | 16 | 439 |
|  | skalynuik |
08-06-2008 11:50 PM
by mftha | 15 | 534 |
|  | Glenmore | | 5 | 171 |
|  | Glenmore | | 11 | 402 |
|  | Glenmore | | 8 | 351 |
|  | Glenmore | | 14 | 669 |
|  | BernieW | | 17 | 537 |
|  | Glenmore | | 15 | 416 |
|  | BernieW | | 5 | 187 |